TD SERIES
Three-phase two speed electric motor with 2/4 poles and 4/8 poles Dahlander one winding, one voltage – also brake version.
Three-phase two speed electric motor with 2/4 poles and 4/8 poles Dahlander one winding, one voltage – also brake version.
kW | from 0,15 kW to 7,5 kW |
HORSEPOWER Hp | from 0,20 Hp to 10 Hp |
POLES NR. | 2/4 and 4/8 poles |
rpm | 2800/1400 and 1400/700 rpm |
FRAME SIZE | from MEC 63 to MEC 132M |
TYPE | kW | Hp | rpm | (In) A | Weight Kg |
---|---|---|---|---|---|
TD 63 A 2/4 | 0,22/0,15 | 0,3/0,2 | 2800/1400 | 0,6/0,6 | 3,7 |
TD 71 A 2/4 | 0,6/0,37 | 0,8/0,5 | 2800/1400 | 1,7/1,5 | 7,4 |
TD 80 A 2/4 | 0,8/0,6 | 1,1/0,8 | 2800/1400 | 2,4/1,7 | 10,5 |
TD 80 B 2/4 | 1,1/0,8 | 1,5/1,1 | 2800/1400 | 2,8/1,9 | 11 |
TD 90S A 2/4 | 1,4/1,1 | 1,9/1,5 | 2800/1400 | 3,3/2,8 | 13,7 |
TD 90L A 2/4 | 1,7/1,3 | 2,3/1,8 | 2800/1400 | 4,4/3,4 | 15,8 |
TD 90L B 2/4 | 2/1,6 | 2,7/2,1 | 2800/1400 | 4,7/3,8 | 16,6 |
TD 100 A 2/4 | 2,5/1,8 | 3,4/2,5 | 2800/1400 | 5,8/5 | 22,4 |
TD 100 B 2/4 | 3,3/2,6 | 4,5/3,5 | 2800/1400 | 8,7/6,5 | 23 |
TD 112 A 2/4 | 3,7/3 | 5/4 | 2800/1400 | 8,5/7,2 | 31,8 |
TD 112 B 2/4 | 4,6/3,3 | 6,2/4,5 | 2800/1400 | 9/7,3 | 32,5 |
TD 132S A 2/4 | 5,5/4,4 | 7,5/6 | 2800/1400 | 12,2/9,3 | 47 |
TD 132M A 2/4 | 7,5/6 | 10/8 | 2800/1400 | 16/13 | 55 |
All technical data can be modified and updated. DAMIEN Electric Motors will can modify them without any notification.
TYPE | kW | Hp | rpm | (In) A | Weight Kg |
---|---|---|---|---|---|
TD 71 A 4/8 | 0,25/0,15 | 0,35/0,2 | 1400/700 | 1/0,95 | 7,4 |
TD 80 A 4/8 | 0,37/0,22 | 0,5/0,3 | 1400/700 | 1,6/1,5 | 10,5 |
TD 80 B 4/8 | 0,6/0,4 | 0,8/0,55 | 1400/700 | 2,5/2 | 11 |
TD 90S A 4/8 | 1/0,5 | 1,3/0,68 | 1400/700 | 2,8/2,4 | 13,7 |
TD 90L A 4/8 | 1,2/0,7 | 1,6/0,9 | 1400/700 | 3,3/2,9 | 15,8 |
TD 90L B 4/8 | 1,4/0,9 | 1,9/1,2 | 1400/700 | 4/3,7 | 16,6 |
TD 100 A 4/8 | 2/1,1 | 2,7/1,5 | 1400/700 | 4,4/3,6 | 23 |
TD 112 A 4/8 | 2,6/1,35 | 3,5/1,8 | 1400/700 | 5,5/4,5 | 31,8 |
TD 112 B 4/8 | 3,5/1,8 | 4,7/2,5 | 1400/700 | 7,3/5,3 | 32,5 |
TD 132S A 4/8 | 3,9/2,2 | 5,3/3 | 1400/700 | 10/9,4 | 47 |
TD 132M A 4/8 | 5/3 | 6,8/4 | 1400/700 | 11/10,4 | 55 |
All technical data can be modified and updated. DAMIEN Electric Motors will can modify them without any notification.
Electric and technical features of electric motors TD SERIES – 2/4 poles (.pdf format)
Electric and technical features of electric motors TD SERIES – 4/8 poles (.pdf format)
Electric motors TD SERIES overall dimensions and specs. (.pdf format)
Operation and maintenance manual in .pdf format