M SERIES
Single-phase electric motor 2 poles, 4 poles and 6 poles.
Single-phase electric motor 2 poles, 4 poles and 6 poles.
kW | from 0,09 kW to 2,8 kW |
HORSEPOWER Hp | from 0,12 Hp to 3,8 Hp |
POLES NR. | 2, 4, 6 poles |
rpm | 2800, 1400, 900 rpm |
FRAME SIZE | from MEC 56 to MEC 100 |
Class F insulation – IP55 protection – Voltage test V230-50Hz
TYPE | kW | Hp | rpm | (In) A | Cap. µF | Eff. % | Cos. φ | Ia/In | (Cn) Nm | Ca/Cn | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
M 56 A2 | 0,15 | 0,2 | 2790 | 1,7 | 5 | 53 | 0,85 | 3 | 0,51 | 0,45 | 3,5 |
M 63 A2 | 0,18 | 0,25 | 2820 | 1,5 | 8 | 59 | 0,89 | 3,2 | 0,61 | 0,55 | 4,5 |
M 63 B2 | 0,25 | 0,35 | 2790 | 2 | 10 | 61 | 0,90 | 2,8 | 0,86 | 0,53 | 4,7 |
M 63 C2* | 0,37 | 0,5 | 2750 | 2,8 | 12,5 | 62 | 0,93 | 2,6 | 1,28 | 0,51 | 4,9 |
M 71 A2 | 0,37 | 0,5 | 2830 | 3,5 | 12,5 | 62 | 0,75 | 3,3 | 1,25 | 0,57 | 6,3 |
M 71 B2 | 0,55 | 0,75 | 2820 | 4,3 | 16 | 64 | 0,87 | 3,1 | 1,86 | 0,54 | 6,8 |
M 80 A2 | 0,75 | 1 | 2820 | 5,6 | 25 | 68 | 0,86 | 3,1 | 2,54 | 0,59 | 10,3 |
M 80 B2 | 1,1 | 1,5 | 2800 | 7,2 | 30 | 72 | 0,92 | 2,9 | 3,75 | 0,57 | 10,8 |
M 80 C2* | 1,5 | 2 | 2820 | 10 | 30 | 72 | 0,91 | 3,3 | 5,08 | 0,60 | 11,5 |
M 90S A2 | 1,5 | 2 | 2810 | 10,5 | 40 | 73 | 0,85 | 3,2 | 5,10 | 0,62 | 14 |
M 90L A2 | 1,8 | 2,5 | 2830 | 12,4 | 50 | 73 | 0,89 | 3,4 | 0,51 | 0,69 | 15 |
M 90L B2 | 2,2 | 3 | 2810 | 13,5 | 55 | 78 | 0,91 | 3,2 | 7,48 | 0,67 | 15,5 |
M 90L C2* | 2,4 | 3,3 | 2790 | 14,4 | 60 | 77 | 0,93 | 3 | 8,22 | 0,63 | 16 |
M 100 A2* | 2,8 | 3,8 | 2830 | 16,3 | 65 | 80 | 0,93 | 3,1 | 9,45 | 0,68 | 22 |
* = Power not unified – l = Current – a = Start-up – n = Nominal – C = Torque
All technical data can be modified and updated. DAMIEN Electric Motors will can modify them without any notification.
TYPE | kW | Hp | rpm | (In) A | Cap. µF | Eff. % | Cos. φ | Ia/In | (Cn) Nm | Ca/Cn | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
M 56 A4 | 0,09 | 0,12 | 1350 | 0,9 | 4 | 53 | 0,87 | 2,5 | 0,64 | 0,60 | 3,5 |
M 63 A4 | 0,18 | 0,25 | 1360 | 1,8 | 8 | 54 | 0,81 | 2,8 | 1,26 | 0,65 | 4,7 |
M 63 B4* | 0,25 | 0,35 | 1350 | 2 | 10 | 58 | 0,94 | 2,7 | 1,77 | 0,67 | 5,2 |
M 71 A4 | 0,25 | 0,35 | 1380 | 2,3 | 10 | 56 | 0,85 | 3 | 1,73 | 0,68 | 6,2 |
M 71 B4 | 0,37 | 0,5 | 1370 | 3,1 | 12,5 | 59 | 0,88 | 2,6 | 2,58 | 0,7 | 6,6 |
M 71 C4* | 0,52 | 0,7 | 1380 | 4 | 16 | 61 | 0,93 | 2,5 | 3,60 | 0,66 | 7,3 |
M 80 A4 | 0,55 | 0,75 | 1400 | 4,7 | 20 | 63 | 0,89 | 3,3 | 3,75 | 0,69 | 9,8 |
M 80 B4 | 0,75 | 1 | 1390 | 6 | 25 | 63 | 0,87 | 2,7 | 5,15 | 0,70 | 10,6 |
M 90S A4 | 1,1 | 1,5 | 1390 | 7,7 | 35 | 71 | 0,88 | 3 | 7,56 | 0,65 | 13,3 |
M 90L A4 | 1,5 | 2 | 1400 | 10,4 | 35 | 73 | 0,86 | 3,6 | 10,23 | 0,69 | 15,3 |
M 90L B4 | 1,8 | 2,5 | 1380 | 12,3 | 40 | 72 | 0,91 | 3,2 | 0,64 | 0,67 | 16 |
M 100 A4 | 2,2 | 3 | 1420 | 13,7 | 50 | 75 | 0,93 | 3,4 | 14,80 | 0,67 | 22 |
M 100 B4* | 2,6 | 3,5 | 1410 | 15,5 | 60 | 77 | 0,95 | 3,2 | 17,61 | 0,64 | 23,5 |
* = Power not unified – l = Current – a = Start-up – n = Nominal – C = Torque
All technical data can be modified and updated. DAMIEN Electric Motors will can modify them without any notification.
TYPE | kW | Hp | rpm | (In) A | Cap. µF | Eff. % | Cos. φ | Ia/In | (Cn) Nm | Ca/Cn | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
M 63 A6 | 0,075 | 0,1 | 820 | 0,9 | 10 | 48 | 0,76 | 2,3 | 0,87 | 0,77 | 4 |
M 71 A6 | 0,11 | 0,15 | 880 | 1,4 | 10 | 49 | 0,75 | 2,8 | 1,19 | 0,85 | 6,7 |
M 71 B6 | 0,18 | 0,25 | 870 | 1,9 | 12,5 | 51 | 0,81 | 2,5 | 1,98 | 0,78 | 7,2 |
M 80 A6 | 0,37 | 0,5 | 900 | 3 | 16 | 64 | 0,84 | 2,8 | 3,93 | 0,84 | 9,7 |
M 80 B6 | 0,55 | 0,75 | 880 | 4,2 | 20 | 63 | 0,91 | 2,4 | 5,97 | 0,76 | 10,5 |
M 90S A6 | 0,75 | 1 | 900 | 5,4 | 25 | 66 | 0,92 | 2,9 | 7,96 | 0,80 | 13 |
M 90L A6 | 1,1 | 1,5 | 900 | 7,6 | 35 | 68 | 0,93 | 2,8 | 11,67 | 0,76 | 15,8 |
M 100 A6 | 1,5 | 2 | 930 | 10,4 | 35 | 68 | 0,93 | 3,3 | 15,40 | 0,80 | 22 |
M 100 B6* | 1,8 | 2,5 | 910 | 12 | 40 | 69 | 0,94 | 2,9 | 18,89 | 0,73 | 23,2 |
* = Power not unified – l = Current – a = Start-up – n = Nominal – C = Torque
All technical data can be modified and updated. DAMIEN Electric Motors will can modify them without any notification.
Electric and technical features of electric motors M SERIES – 2 poles (.pdf format)
Electric and technical features of electric motors M SERIES – 4 poles (.pdf format)
Electric and technical features of electric motors M SERIES – 6 poles (.pdf format)
Electric motors M SERIES overall dimensions and specs. (.pdf format)
Operation and maintenance manual in .pdf format